DC Line Model: CDC1T, CDC4T, CDC6, and CDC6T

Following checks and corrections are applied during Validation and AutoCorrection on the Tmeasr, Tmeasi, and Tvrdc parameters
- If 0.0 < T < 0.5*Mult*TimeStep then T = 0, ElseIf 0.5*Mult*TimeStep < T < Mult*TimeStep then T = Mult*TimeStep
Mult represents the user-specified value Minimum time constant size as multiple of time step option on the Validation page of the Transient Stability Dialog
TimeStep represents the integration time step being used as described on TimeStep
Model Equations and/or Block Diagrams
For a Detailed Treatment of how DC lines are implemented in the software see the help topic here.
Parameters for CDC1T:
T1 | dc voltage transducer time constant (sec) |
T2 | dc line current time constant (sec) |
IMIN | minimum current demand (amps) |
I1 | limit point 1, current (amps) |
V2 | limit point 2, voltage (V) |
I2 | limit point 2, current (amps) |
V3 | limit point 3, voltage (V) |
I3 | limit point 3, current (amps) |
DELTI | current margin (pu) |
VMIN | shutdown voltage (pu) |
VON | unblocking voltage (pu) |
TMIN | minimum blocking time (sec) |
RAMP | recovery rate (pu/sec) |
Parameters for CDC4T:
AlphaMin | Minimum rectifier firing angle, degrees |
GammaMin | Minimum inverter firing angle, degrees |
Tmeasv | D.C. voltage transducer time constant,sec. |
tmeasi | D.C. current transducer time constant,sec. |
Vblock | Rectifier a.c. blocking voltage, p.u. |
Vunbl | Rectifier a.c. unblocking voltage, p.u. |
Tblock | Minimum blocking time, sec. |
Vbypas | Inverter d.c. voltage for bypassing, p.u. |
Vunby | Inverter a.c. unbypassing voltage, p.u. |
Tbypas | Minimum bypassing time, sec. |
Rsvolt | Minimum d.c. voltage following block, kV |
Rscur | Minimum d.c. current following block, amps |
Vramp | Restart voltage ramping rate, pu/sec. (set to <= 0 to ignore ramp and return to setpoint immediately) |
Cramp | Restart current ramping rate, pu/sec. (set to <= 0 to ignore ramp and return to setpoint immediately) |
C0 | Minimum d.c. current, amps |
V1 | VDCOL curve points, kV, amps |
C1 | VDCOL curve points, d.c. voltage, kv |
V2 | VDCOL curve points, kV, amps |
C2 | VDCOL curve points, d.c. voltage, kv |
V3 | VDCOL curve points, kV, amps |
C3 | VDCOL curve points, d.c. voltage, kv |
Tcmode | Minimum time in forced current mode, sec. |
Parameters for CDC6:
AlphaMin | Minimum rectifier firing angle, degrees |
GammaMin | Minimum inverter firing angle, degrees |
Tmeasv | D.C. voltage transducer time constant,sec. |
tmeasi | D.C. current transducer time constant,sec. |
Vblock | Rectifier a.c. blocking voltage, p.u. |
Vunbl | Rectifier a.c. unblocking voltage, p.u. |
Tblock | Minimum blocking time, sec. |
Vbypas | Inverter d.c. voltage for bypassing, p.u. |
Vunby | Inverter a.c. unbypassing voltage, p.u. |
Tbypas | Minimum bypassing time, sec. |
Rsvolt | Minimum d.c. voltage following block, kV |
Rscur | Minimum d.c. current following block, amps |
Vramp | Restart voltage ramping rate, pu/sec. (set to <= 0 to ignore ramp and return to setpoint immediately) |
Cramp | Restart current ramping rate, pu/sec. (set to <= 0 to ignore ramp and return to setpoint immediately) |
C0 | Minimum d.c. current, amps |
V1 | VDCOL curve points, kV, amps |
C1 | VDCOL curve points, d.c. voltage, kv |
V2 | VDCOL curve points, kV, amps |
C2 | VDCOL curve points, d.c. voltage, kv |
V3 | VDCOL curve points, kV, amps |
C3 | VDCOL curve points, d.c. voltage, kv |
Tcmode | Minimum time in forced current mode, sec. |
Vdeblk | Rectifier time delayed blocking voltage, p.u. |
Tdeblk | Rectifier blocking delay time, sec. |
Treblk | Rectifier unblocking delay time, sec. |
Vinblk | Inverter time delayed blocking voltage, p.u. |
Tcomb | Communication delay for inverter blocl, sec. |
Vacbyp | Inverter a.c. voltage for bypass, p.u. |
Tdebyp | Inverter time delayed bypass time, sec. |
Tinblk | Inverter unblocking delay time, sec. |
Tinbyp | Inverter unbypassing delay time, sec. |
Tvrdc | Rectifier d.c. voltage transducer time constant, sec. |
Imarg | Dynamic Current Margin, amps |
Parameters for CDC6T:
AlphaMin | Minimum rectifier firing angle, degrees |
GammaMin | Minimum inverter firing angle, degrees |
Tmeasv | D.C. voltage transducer time constant,sec. |
tmeasi | D.C. current transducer time constant,sec. |
Vblock | Rectifier a.c. blocking voltage, p.u. |
Vunbl | Rectifier a.c. unblocking voltage, p.u. |
Tblock | Minimum blocking time, sec. |
Vbypas | Inverter d.c. voltage for bypassing, p.u. |
Vunby | Inverter a.c. unbypassing voltage, p.u. |
Tbypas | Minimum bypassing time, sec. |
Rsvolt | Minimum d.c. voltage following block, kV |
Rscur | Minimum d.c. current following block, amps |
Vramp | Restart voltage ramping rate, pu/sec. (set to <= 0 to ignore ramp and return to setpoint immediately) |
Cramp | Restart current ramping rate, pu/sec. (set to <= 0 to ignore ramp and return to setpoint immediately) |
C0 | Minimum d.c. current, amps |
V1 | VDCOL curve points, kV, amps |
C1 | VDCOL curve points, d.c. voltage, kv |
V2 | VDCOL curve points, kV, amps |
C2 | VDCOL curve points, d.c. voltage, kv |
V3 | VDCOL curve points, kV, amps |
C3 | VDCOL curve points, d.c. voltage, kv |
Tcmode | Minimum time in forced current mode, sec. |
Vdeblk | Rectifier time delayed blocking voltage, p.u. |
Tdeblk | Rectifier blocking delay time, sec. |
Treblk | Rectifier unblocking delay time, sec. |
Vinblk | Inverter time delayed blocking voltage, p.u. |
Tcomb | Communication delay for inverter blocl, sec. |
Vacbyp | Inverter a.c. voltage for bypass, p.u. |
Tdebyp | Inverter time delayed bypass time, sec. |
Tinblk | Inverter unblocking delay time, sec. |
Tinbyp | Inverter unbypassing delay time, sec. |
Tvrdc | Rectifier d.c. voltage transducer time constant, sec. |